Class Codes
CRANE AND RIGGING
CLASS | DESCRIPTION | RATING BASIS |
---|---|---|
11201 | Contractors equipment - Cranes, Derricks, Power Shovels, and equipment incidental thereto - Rental to Others with operators | Gross revenues derived from classification |
11202 | Contractors equipment - Cranes, Derricks, Power Shovels, and equipment incidental thereto - Rental to Others with operators | Gross revenues derived from classification |
97222 | Machinery or equipment - Industrial installation, servicing or repair (Millwright code) | Payroll derived from classification |
98658 | Rigging - not Ship or Boat (Rigging Code) | Payroll derived from classification |
11207 | Contractors equipment - Other than Cranes, Derricks, Power Shovels, and equipment incidental thereto - Rental to Others with operators | Gross revenues derived from classification |
11208 | Contractors equipment - Other than Cranes, Derricks, Power Shovels, and equipment incidental thereto - Rental to Others with operators | Gross revenues derived from classification |
SPECIALIZED TRANSPORTATION
CLASS | DESCRIPTION | RATING BASIS |
---|---|---|
99793 | Truckers - Specialized including oversize, overweight, and machinery transport | General Liability: Payroll derived from Trucking Operations Commercial Auto: Per unit, trucking revenues, or mileage |
CONCRETE PUMPING
CLASS | DESCRIPTION | RATING BASIS |
---|---|---|
91560 | Concrete pumping contractors | General Liability: Payroll including drivers Commercial Auto: Per unit |